|
Artizto Catz Frosti. M BEN n24 33. 2008-03-22
Artizto Catz Magni. M BEN n24. 2008-03-22
Artizto Catz Balder. M BEN n24. 2008-03-22
Artizto Catz Etin. M BEN n24 33. 2008-03-22
Artizto Catz Mimir. M BEN n24. 2008-03-22
|
Apelhuset's Zermatt, F, BEN n 24, 2006-10-28 |
Minileoparden Jonathan, BEN n 24 33, 2005-11-05 |
Llandar Jagged Edge, BEN n 24, 2004-05-22, GB/SE | Millwood Aces High, BEN n 24, 2001-08-01 |
| Llandar Copper Rose, BEN n 24 | ||||
| Minileoparden Betty, BEN n 24, 2003-03-30 | Minileoparden Arvid, BEN n 24, 1999-07-20 | |||
| Llandar Sans Souci, BEN n 24, 2000-06-08 | ||||
|
Minileoparden My,
BEN n 24, 2005-07-03 |
Minileoparden Isse, BEN n 24 32, 2003-03-30 | Minileoparden Arvid, BEN n 24, 1999-07-20 | ||
| Llandar Sans Souci, BEN n 24, 2000-06-08 | ||||
| Kattkompaniet's Cikoria, BEN n 24, 2000-03-05 | CH Natureworks Moonshadow Archimedes, BEN n 22, 1997-10-08, SE | |||
| Jagsun Rolled Gold, BEN n 24 | ||||
| Panorama's The Fairy, M, BEN n 22, 2007-06-13, SE/DE |
Leopardettes Leo,
BEN n 22, 2006-08-23 |
EC Starwinds Starof Bonnea, BEN n 24, 2003-08-01 | Millwood Jag, BEN n 24, 2001-09-18 | |
| Starwinds Littlegem, BEN n 22, 2002-06-21 | ||||
| Gradena Ma Chita, BEN n 24, 2005-04-23 | Gogees Silver Nugget of Gradena, BEN ns 24, 0203-04-20 | |||
| Korshki Treasure, BEN n 22, 2004-04-11 | ||||
|
Leopardettes Ginny, BEN n 22 33, 2005-12-10 |
Silverspirit's Snowstorm, BEN n 24 33, 2002-10-29 | EC Llandar Wildatheart, BEN n 24, 1998-03-26, UK/SE | ||
| CH Kattkompaniet's Hime, BEN n 24, 2001-07-17 | ||||
| Suttlemagic Marmalade, BEN n 22 33, 2003-10-20 | Suttlemagic Icespots, BEN n 24 33, 2003-01-05 | |||
| Antique Vanilla Ice, BEN n 22 33, 2001-01-21 |