Artizto Catz C Kull/Wurf/Litter
| GIC S*Panorama's The Fairy, BEN n 22, 2007-06-13, SE/DE | IC Leopardettes Leo, BEN n 22, 2006-08-23 | EC Starwinds Star of Bonnea, BEN n 24, 2003-08-01 | Millwood Jag, BEN n 24, 2001-09-18 | RW SGC Starbengal Rosetted Bandoleros, BEN n 24, |
| GRC Millwood French Lace, BEN n 24 | ||||
| Starwinds Littlegem, BEN n 22, 2002-06-21 | Millwood Tapered Flame, BEN n 24 | |||
| Starwinds Kiora Flame, BEN n 22 | ||||
| Gradena Ma Chita, BEN n 24, 2005-04-23 | Gogees Silver Nugget of Gradena, BEN ns 24, 0203-04-20 | Pinyonpride Storm of Aladonbengals, BEN ns 24 | ||
| Gogees Krayola, BEN n 24 | ||||
| Korshki Treasure, BEN n 22, 2004-04-11 | Korshki Pure Magic, BEN n 24 32 | |||
| Starwindsuk Impression, BEN n 24 | ||||
| CH Leopardettes Ginny, BEN n 22 33, 2005-12-10 | Silverspirit's Snowstorm, BEN n 24 33, 2002-10-29 | EC Llandar Wildatheart, BEN n 24, 1998-03-26, UK/SE | EC Llandar Halcyon Daze, BEN n 24 | |
| Millwood Liberty, BEN n 24 | ||||
| CH Kattkompaniet's Hime, BEN n 24, 2001-07-17 | CH Natureworks Moonshadow Archimedes, BEN n 22 | |||
| Jagsun Rolled Gold, BEN n 24 | ||||
| Suttlemagic Marmalade, BEN n 22 33, 2003-10-20 | Suttlemagic Icespots, BEN n 24 33, 2003-01-05 | Winchester Boadan, BEN n 24 | ||
| Purrever R.U.N.V.S, BEN n 24 33 | ||||
| Antique Vanilla Ice, BEN n 22 33, 2001-01-21 | Antique Apricot Silk, BEN n 24 33 | |||
| Jagsun Gold Rathgar, BEN n 24 | ||||
| IC Sevencorners Cazandra, BEN n 24 33, 2007-01-26 | CH Benlotte Rhapsody, BEN n 24 33 | Benlotte Crescendo, BEN 24 32 | Benlotte Krakatowa, BEN n 24 | Benlotte Morning Cloud BEN n 24 33 |
| Adhirsh Llandar Autumn Glo BEN n 24 | ||||
| Benlotte Gaia Glory, BEN n 24 | ADDINSH MOORTIMANAN BEN n 24 | |||
| Thypa Canopustar BEN n 24 31 | ||||
| Admilsh Dapple and Shade, BEN 24 33 | Leopardette Rajah, BEN | Sarez Snow Bear BEN n 22 33 | ||
| Nyali Natani BEN n 24 | ||||
| Advensh Tara Zulu, BEN n 24 | Sarez Sundance BEN n 24 | |||
| Sarez Soft Touch BEN n 24 | ||||
| CH Outlaw's Sweet Poison, BEN n 24 | Brockenmoor Zeus of Outlaws, BEN n 24, 2002-03-22 | RW GRC Millwood Baghira of Brockenmoor, BEN n 24, 1999-02-02 | Oceanwood Italian Rococo of Millwood BEN n 24 | |
| Wildechos Wild Thing BEN n 24 | ||||
| CH Millwood Circlet of Brockenmoor, BEN n 24, 1994-09-06 | BELLTOWN FLASHBACK Of LEPARDOT BEN n 24 | |||
| DGC MILLWOOD INNER CIRCLE BEN n 24 | ||||
| New Dawn Jewel of Outlaw's, BEN n 22, 1998-04-01 | GRC Bengolly's Kataro of New Dawn, BEN n 22 32, 1997-02-18 | US CH Wildsafari Apache of Bengolly BEN n 24 | ||
|
US Ch HADAKATS THAI PEPPER Of BENGOLLY BEN n 24 33 |
||||
| GRC Wildsafari's Huntress of New Dawn, BEN n 22, 1996-01-02 | GIC/Us CH NOLA MOMBASA Of WILDSAFARI BEN n 22 | |||
|
Us CH TEDWIN COAT Of MANY COLORS BEN n 22 |